Academic and Bar Success Passing the Bar: A Multi-Site, Mixed Methods Investigation of Law Student Success | University of Cincinnati | Grant Outcomes February 14, 2023 More
Academic and Bar Success Nevada Bar Exam Validity Study: Do Bar Exams Truly Distinguish Qualified From Unqualified Attorneys? | UC Hastings College of the Law | Grant Outcomes | January 31, 2023 More
Academic and Bar Success Identifying Success Factors in Bar Pass Rate Improvements Among Disadvantaged and Diverse Students | UC Hastings College of the Law | Grant Outcomes January 19, 2023 More
Academic and Bar Success NYLS Evening Division Bar Pass Research Project | New York Law School | Grant Outcomes January 19, 2023 More
Academic and Bar Success Assessing First-Year Professional Development Courses/Programs | University of Saint Thomas School of Law | Grant Outcomes January 18, 2023 More
Academic and Bar Success Law School and Bar Exam Skills Modules | Computer-Assisted Legal Instruction (CALI) | Grant Outcomes January 18, 2023 More
Academic and Bar Success Replicating and Scaling a Productive Mindset Intervention That Promotes Achievement on Bar Exams December 28, 2022 More
Diversity Programs Legal Education Advancing Diversity (LEAD) at Dillard University December 28, 2022 More
Diversity Programs Wayne State University Damon J. Keith Pre-Law Summer Institute (DJK Summer Institute) November 29, 2022 More
Financial Education AccessLex Announces Inaugural Hannah R. Arterian Memorial Scholarship November 29, 2022 More
Financial Education AccessLex Launches New Student Loan Calculator to Help Law Students Plan For Their Financial Future November 16, 2022 More
Academic and Bar Success The Distributional Impact of Law-School Extracurriculars on Bar Exam Success October 27, 2022 More