Academic and Bar Success The Legal Writing Intervention Project at UIC John Marshall Law School (UIC Law) | Grant Outcomes March 20, 2023 More
Diversity Programs Using Behavioral Insights to Drive Diversity & Inclusion in Law School Students’ Academic Choices | Behavioral Insights Institute | Grant Outcomes February 14, 2023 More
Academic and Bar Success Passing the Bar: A Multi-Site, Mixed Methods Investigation of Law Student Success | University of Cincinnati | Grant Outcomes February 14, 2023 More
Academic and Bar Success Identifying Success Factors in Bar Pass Rate Improvements Among Disadvantaged and Diverse Students | UC Hastings College of the Law | Grant Outcomes January 19, 2023 More
Academic and Bar Success NYLS Evening Division Bar Pass Research Project | New York Law School | Grant Outcomes January 19, 2023 More
Academic and Bar Success Assessing First-Year Professional Development Courses/Programs | University of Saint Thomas School of Law | Grant Outcomes January 18, 2023 More
Academic and Bar Success Law School and Bar Exam Skills Modules | Computer-Assisted Legal Instruction (CALI) | Grant Outcomes January 18, 2023 More
Financial Education AccessLex Announces Inaugural Hannah R. Arterian Memorial Scholarship November 29, 2022 More
Academic and Bar Success Law Schools Rethinking Participation in U.S. News & World Report Rankings November 21, 2022 More
Financial Education AccessLex Launches New Student Loan Calculator to Help Law Students Plan For Their Financial Future November 16, 2022 More
Academic and Bar Success The Distributional Impact of Law-School Extracurriculars on Bar Exam Success October 27, 2022 More